PCS LIMS Solutions Matrix
Modules | PCSLABPLUS Enterprise |
PCSLABPLUS | PCSLAB | PCSLAB-LITE | PCSLINK | |
1 | PCS LABPLUS - CORE | - | - | - | ||
2 | Sample Registration OR 3rd Party Integration | Only Sample Registration | Only Sample Registration | - | ||
3 | Bar-coding & Sample Collection | - | - | |||
4 | Sample Acceptance | - | - | - | ||
5 | Work Area Management & Worksheets | Limited | - | - | ||
6 | Automation (Interfacing) Core Module | |||||
7 | Unidirectional Interfacing (Per Analyzer) | |||||
8 | Bidirectional Interfacing(Per Analyzer) | |||||
9 | Authentications and History tracking | - | - | - | ||
10 | Result Entry & Reporting | - | ||||
11 | MIS Information | Advanced | Advanced | Basic | Basic | - |
12 | Dispatch | - | - | - | ||
13 | Billing and Referral Analysis | - | - | |||
14 | Audits | - | - | - | ||
15 | Web Appointment | - | - | - | ||
16 | Microbiology | - | - | - | ||
17 | Histopathology | - | - | - | ||
18 | Web Reporting (Add on Module) | - | ||||
19 | Reagent Monitoring System | - | - | - | ||
20 | Radiology Information System | - | - | - | ||
21 | Storage Module | - | - | - | ||
22 | Customer Relation Module | - | - | - | - |
Related Links
Copyright © 2024 PCS Technology Ltd. All Rights Reserved.
Designed and Website Maintenance by MiracleworX Web Design Mumbai